| Standing | Weight | Holbrook | Winnsboro | Big Rich | Big Rich | Quitman | Cedar Creek | Cedar Creek | Bob Sandlin | Lavon | Mountain | Ray Roberts | Ray Hubbard | |
| 2/28/2009 | 3/1/2009 | 3/14/2009 | 3/15/2009 | 4/11/2009 | 5/16/2009 | 5/17/2009 | 5/30/2009 | 6/13/2009 | 8/8-9/09 | 9/26/2009 | 10/24/2009 | |||
| 1 | Darrell Hicks | 118.02 | 12.77 | 15.71 | 9.84 | 11.08 | 15.12 | 15.51 | 14.6 | 10.13 | 3.24 | 3.1 | 1.99 | 4.93 |
| 1 | Raymond Hicks | 118.02 | 12.77 | 15.71 | 9.84 | 11.08 | 15.12 | 15.51 | 14.6 | 10.13 | 3.24 | 3.1 | 1.99 | 4.93 |
| 2 | Crawford Webb | 113.66 | 7.4 | 11.72 | 14.25 | 0 | 10.84 | 14.03 | 13.78 | 3.86 | 10.6 | 11.26 | 2.2 | 13.72 |
| 3 | Chris Fayson | 111.46 | 7.4 | 11.72 | 14.25 | 0 | 10.84 | 14.03 | 13.78 | 3.86 | 10.6 | 11.26 | 13.72 | |
| 4 | Tarrick Roque | 83.55 | 15.21 | 6.51 | 9.07 | 5.34 | 12.29 | 6.79 | 7.54 | 10.94 | 5.38 | 3.08 | 1.4 | |
| 5 | Dennis Bush | 81.73 | 11.86 | 10.97 | 3.12 | 8.56 | 6.79 | 8.52 | 17.47 | 4.73 | 9.71 | |||
| 6 | Elvin Duncan | 67.2 | 15.21 | 6.51 | 9.07 | 5.34 | 5.86 | 2.25 | 7.54 | 10.94 | 5,38 | 3.08 | 1.4 | |
| 7 | Will Chambliss | 61.6 | 13.31 | 5.97 | 10.2 | 4.11 | 1.88 | 5.79 | 3.56 | 5.16 | 7.4 | 4.22 | ||
| 8 | Chris Luper | 57.47 | 11.86 | 10.97 | 3.12 | 8.56 | 8.52 | 4.73 | 9.71 | |||||
| 9 | Kermit Dow | 56.92 | 9.32 | 0.00 | 6.63 | 11.99 | 6.74 | 10.87 | 2.25 | 2.15 | 5.63 | 0 | 1.34 | |
| 10 | Rick Lockhart | 54.94 | 9.68 | 11.30 | 14.2 | 10.99 | 1.11 | 6.51 | 1.15 | |||||
| 11 | JB | 47.28 | 9.68 | 11.30 | 14.2 | 10.99 | 1.11 | |||||||
| 12 | Robert Richardson | 38.65 | 5.68 | 0.00 | 10.2 | 4.11 | 4.83 | 1.41 | 4.45 | 3.99 | 0 | 3.98 | ||
| 13 | Bobby Jefferson | 37.45 | 2.43 | 2.61 | 0 | 5.3 | 6.96 | 8.01 | 4.19 | 1.68 | 6.27 | |||
| 14 | Jeffery Moton | 35.04 | 5.68 | 0.00 | 12.29 | 4.83 | 1.41 | 10.83 | ||||||
| 15 | Horace Forte | 32.22 | 13.31 | 5.97 | 1.88 | 3.66 | 7.4 | 0 | ||||||
| 16 | Chauncey Plummer | 30.78 | 2.66 | 2.05 | 2.52 | 5.22 | 4.73 | 5.63 | 3.99 | 3.98 | ||||
| 17 | Arthur Seals | 29.55 | 2.4 | 11.99 | 6.74 | 4.83 | 2.25 | 0 | 1.34 | |||||
| 18 | Elvis Tucker | 29.46 | 2.02 | 4.80 | 6.51 | 5.3 | 0 | 10.83 | ||||||
| 19 | Terry Boyd | 28.97 | 9.32 | 0.00 | 6.63 | 10.87 | 0 | 2.15 | 0 | 0 | ||||
| 20 | Alton Green | 28.94 | 7.83 | 3.16 | 1.53 | 7.66 | 1.81 | 2.5 | 4.45 | 0 | ||||
| 21 | Vincent Vernon | 26.99 | 2.43 | 2.61 | 0 | 5.3 | 6.96 | 8.01 | 1.68 | |||||
| 22 | Jesse Allen | 24.49 | 7.83 | 3.16 | 1.53 | 7.66 | 1.81 | 2.5 | 0 | |||||
| 23 | Greg Davis | 19.15 | 6.71 | 0 | 6.35 | 2.7 | 0 | 3.39 | ||||||
| 24 | Jarrod Davis | 15.76 | 6.71 | 0 | 6.35 | 2.7 | ||||||||
| 25 | Lonnie Murphy | 15.04 | 6.21 | 8.83 | ||||||||||
| 25 | Eugene Smith | 15.04 | 6.21 | 8.83 | ||||||||||
| 26 | Al Smith | 4.9 | 4.9 | |||||||||||
| 27 | Chester Richardson | 3.39 | 3.39 | |||||||||||
| 28 | Kim Peters | 0 | 0 | 0 | ||||||||||
| 28 | Louise Barnes | 0 | ||||||||||||
| Big Bass | 5.01 | 7.17 | 6.10 | 6.74 | 6.45 | 4.99 | 5.63 | 0 | 7.27 | 4.72 | 3.55 | |||
| Big Bass Caught by | Will | Fayson | JB | Darrell | ? | Seals | Darrell | Roc | Roc | Bush | ||||
| # of Contestants | 28 | 22 | 18 | 18 | 17 | 14 | 15 | 23 | 17 | 13 | 21 | 27 | ||
| NAME | Holbrook | Winnsboro | Big Rich | Big Rich | Quitman | Cedar Creek | Cedar Creek | Bob Sandlin | Lavon | Mountain | Ray Roberts | Ray Hubbard | ||
| 2/28/2009 | 3/1/2009 | 3/14/2009 | 3/15/2009 | 4/11/2009 | 5/16/2009 | 5/17/2009 | 5/30/2009 | 6/13/2009 | 8/8-9/09 | 9/26/2009 | 10/24/2009 |
